Automate EU compliance and accelerate your shipments.
Reduce delays, avoid costly penalties and maintain the uninterrupted flow of goods.
Optimize your Entry Summary Declarations (ENS) before goods enter the EU.
1 | Zero disruptions at EU bordersClear thousands of shipments in a single step with our AI-powered platform. Enjoy zero disruptions with real-time validation and automated filings.
|
2 | All-in-one platformSubmit ENS filings, manage HS6 codes, carrier data, and safety/security declarations in one unified system – no fragmented tools. Leverage advanced algorithms to identify and prioritize high-risk shipments, enabling proactive intervention and smoother customs clearance. |
3 | 24/7 technical supportDedicated compliance experts and onboarding support to ensure smooth rollout and continuous operation. |
4 | Seamless integration to customsConnect directly with EU customs systems and national platforms, supporting AS4 protocol and robust B2B integration for secure, reliable data exchange. |
Streamline the process of submitting ENS data when you integrate our platform with your in-house systems.
For all users
Optimized for high-volume shipments, making it ideal for efficient, scalable growth.
1 | Seamless integration with national systemsSeamlessly connects with national customs systems across EU member states, ensuring a unified and coordinated approach to risk management and control. |
2 | Transport mode-specific workflowsAdapts filing timelines and data requirements per transport mode (e.g., pre-loading for air/sea, pre-arrival for rail/road). |
3 | Multi-level filing supportSupport for House-Level (freight forwarder/NVOCC) and Consignment-Level filings with seamless data coordination. |
4 | Advanced compliance and risk managementReal-time checks for EORI number validity, HS code accuracy, and address completeness to prevent rejection. Tracks customs responses (Assessment Complete, Request for Further Info, Do Not Load orders) and triggers alerts. |
5 | Audit trail generationFull history of submissions, edits, and customs responses for audit-readiness and regulatory traceability. |
6 | ENS declaration managementCentralized module for creating, validating, and submitting Entry Summary Declarations (ENS) in the EU-mandated format. Ensures adherence to the latest customs regulations for all goods entering or transiting the EU, as well as Northern Ireland, Norway, and Switzerland. |
The EU Import Control System 2 (ICS2) is an advanced electronic cargo information system introduced by the EU to enhance border security and risk management for all goods entering or transiting through the EU customs territory.
A central feature of ICS2 is the Entry Summary Declaration (ENS), an electronic document that must be submitted by economic operators before goods reach the EU border. This declaration includes detailed information such as the importer’s EORI number, a precise product description, and a 6-digit HS code for each item.
ICS2 applies to all parties involved in the international supply chain, including freight forwarders, postal operators, express couriers, transport companies, importers, and e-commerce businesses.
Long-haul flights: 4 hours prior to arrival at first EU airport.
Bulk/Break bulk: 4 hours prior to arrival at first EU port.